105.75Dec 16, 2025 EOD
| Ester Industries Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500136 | NSE Symbol: | ESTER | P/E(TTM): | 28.89 |
| ISIN Demat: | INE778B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 3.66 |
| Book Value(₹): | 97.84 | Market Cap(₹Cr.): | 1,031.97 | Face Value(₹): | 5.00 |
| Ester Industries Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 500136 | |
| NSE Symbol: | ESTER | |
| P/E(TTM): | 28.89 | |
| ISIN Demat: | INE778B01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.66 | |
| Book Value(₹): | 97.84 | |
| Market Cap(₹Cr.): | 1,031.97 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.75Dec 16, 2025 EOD |
105.13 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.55 (0.52 %) |
-0.01 (-0.01 %) |
| Open(₹) |
105.70
|
105.00
|
| Prev Close(₹) |
105.20
|
105.14
|
| Volume |
296
|
52919
|
| Today's Range(₹) |
107.20 - 105.35
|
107.21 - 104.56
|
| 52-Week Range(₹) |
174.90 - 105.35
|
174.90 - 101.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|